Product Price List
We sell the following materials (effective April 1st, 2011):
|
Item | Price** |
|
|---|---|---|---|
|
Granular A – Recycled Concrete | $8.75 per tonne / $2.00 per bag** |
|
|
150mm Minus – Recycled Concrete | $8.25 per tonne |
|
|
Recycled Asphalt | $8.75 per tonne / $2.00 per bag** |
|
|
Asphalt Millings | $12.00 per tonne |
|
| 19-38mm Clear Round Stone | $15.00 per tonne |
|
| Pea Stone | $10.00 per tonne |
|
| Sand Fill | $4.25 per tonne |
|
|
| Dust & Chips | $14.50 per tonne / $2.75 per bag** |
|
|
| Brick Sand | $28.50 per tonne / $4.75 per bag** |
|
|
| Landscape Stone, Rock & Boulders (various sizes) | $0.10 per kg |
|
|
| Wood Chips | $12.00 per cubic yard* / $4.50 per bag** |
|
| Coloured Mulch (black, gold, red) | $41.00 per cubic yard* / $8.00 per bag** |
|
| Screened Topsoil | $18.00 per cubic yard* / $3.50 per bag** |
|
| 2-Way & 3-Way Topsoil | $41.00 per cubic yard* / $4.50 per bag** |
|
| Processed Gypsum (lime) | $14.00 per cubic yard* |
|
* Use our
calculator to estimate required product volume in cubic yards
** Many products are available by the bag at a per/bag price
- Minimum Charge – $25.00/load
- HST extra
- Limited quantities for some material; Please call ahead to ensure availability!
- Delivery of material can be arranged
- Prices are subject to change without notice.